If you haven’t been able to enjoy VEGEMITE due to a gluten intolerance, or if you’re simply avoiding gluten – VEGEMITE is available in a Gluten Free option.
VEGEMITE Gluten Free is endorsed by Coeliac Australia and is Monash University Low FODMAP CertifiedTM, to ensure more Australians can enjoy their VEGEMITE for breakfast, lunch and tea!
This product is proudly made in Australia. Please note, there’s a maximum of 5 Vegemite Squeezy items per order.
NUTRIONAL INFORMATION
Serving Size: 5g
AVERAGE QUANTITY PER SERVING | % DAILY INTAKE* PER SERVING | AVERAGE QUANTITY PER 100G | |
---|---|---|---|
Energy | 37 kJ | <1 % | 734 kJ |
Protein | 1.3 g | 3 % | 26.5 g |
Fat, total – Saturated | <1.0 g <1.0 g | <1 % <1 % | 1.2 g 0.5 g |
Carbohydrate – Sugars | <1.0 g <1.0 g | <1 % <1 % | 9.8 g 4.7 g |
Dietary Fibre | 0.4 % | 1 % | 8.9 g |
Sodium | 165 mg | 7 % | 3300 mg |
Thiamine(B1) | 0.55 mg | 50 % | 11 mg |
Riboflavin(B2) | 0.43 mg | 25 % | 8.6 mg |
Niacin(B3) | 2.5 mg | 25 % | 50 mg |
Folate(B9)** | 100 µg | 50 % | 2000 µg |
GLUTEN | NOT DETECTED | NOT DETECTED |
* Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
** RDI for adults is 200μg, or for women of childbearing age 400μg. It is important to maintain a varied diet.