
The VEGEMITE ‘Under $10’ key visual that’s currently displayed on the supermarket digital screens, social media, Coles & Woolworths online platforms have been segmented per product, broken down to the cost of each ingredient, price per serve and cost per serve at Coles & Woolworths online stores with location Melbourne CBD on 18th June 2024.
| Product 1: Vegemite Toast with Egg | Price at WW on 18/06/24 | Price per serve | Price at Coles on 18/06/24 | Price per serve | 
| 2 Slices of white bread | $2.40 | $0.44 for 2 | $2.40 | $0.44 for 2 | 
| 1 Egg | $ 5.00 | $0.42 | $ 5.00 | $0.42 | 
| 1 Vegemite jar 380g | $7.30 | $0.10 | $7.30 | $0.10 | 
| 1 Chive | $3.20 | $0.32 | $3.20 | $0.32 | 
| Total cost per serve |  | $1.28 |  | $1.28 | 
| Product 2: Vegemite, Cheese & Vegemite Pizza  |  |  |  |  | 
| 1 Pizza base | $3.00 | $1.50 for 1 | $3.00 | $1.50 for 1 | 
| 1 Serve of cheese | $7.70 | $0.39 | $7.70 | $0.39 | 
| 4 Mushrooms | $4.00 | $2 for 4 | $4.00 | $2 for 4 | 
| 1 Vegemite jar 380g | $7.30 | $0.10 | $7.30 | $0.10 | 
| 1 Serve of rocket | $2.20 | $0.55 | $2.00 | $0.50 | 
| 1 Tomato paste | $0.95 | $0.16 | $0.90 | $0.15 | 
| Total cost per serve |  | $4.70 |  | $5.64 | 
| Product 3: Vegemite, Feta and Tomato on Bread |  |  |  |  | 
| 2 Slices of sourdough bread  | $6.50 | $1.30 | $5.00 | $1.00 | 
| 1 serve of feta | $3.30 | $0.83 | $3.30 | $0.83 | 
| 1 Tomato | $1.09 | $0.55 | $1.09 | $0.55 | 
| 1 Vegemite jar 380g | $7.30 | $0.10 | $7.30 | $0.10 | 
| 1 Serve of basil | $3.20 | $0.40 | $3.20` | $0.40 | 
| Total cost per serve |  | $3.18 |  | $2.88 | 
| Product 4: Vegemite Sandwich & Snacks in Lunchbox |  |  |  |  | 
| 2 Strawberries | $5.90 | $0.84 for 2 | $6.00 | $0.86 for 2 | 
| 2 Slices of white bread | $2.40 | $0.44 for 2 | $2.40 | $0.44 for 2 | 
| 1 Vegemite jar 380g | $7.30 | $0.10 | $7.30 | $0.10 | 
| 2 Celery sticks | $3.50 | $0.35 for 2 | $3.50 | $0.35 for 2 | 
| 3 Carrots | $3.50 | $1.05 for 3 | $3.90 | $1.17 for 3 | 
| 1 Mandarin | $0.51 | $0.51 | $0.43 | $0.43 | 
| 4 Savoy Biscuits | $3.00 | $0.33 | $3.00 | $0.33 | 
| Total cost per serve |  | $3.62 |  | $3.68 | 
