VEGEMITE 40% Less Salt^ has a great VEGEMITE taste with the added benefits of vitamins B6 and B12.
Are you actively looking to reduce your salt intake? If so, VEGEMITE 40% Less Salt^ is the product for you.
VEGEMITE 40% Less Salt^ is fortified with additional B vitamins (B6 and B12). Vitamins B6 is necessary for metabolism and B12 supports the immune system.
Now, with VEGEMITE 40% less salt^ all Australians can continue to enjoy VEGEMITE for breakfast, lunch or tea!
For further information on 40% Less Salt^ VEGEMITE, you can head to our Frequently Asked Questions page.
Serving Size: 5g
| Average Quantity per serving | % Daily Intake* per serving | Average Quantity per 100g | |
|---|---|---|---|
| Energy | 41 kJ | <1 % | 810 kJ | 
| Protein | 1.3 g | 3 % | 26.3 g | 
| Fat, total – Saturated | <1.0 g <1.0 g | <1 % <1 % | <1.0 g <1.0 g | 
| Carbohydrate – Sugars | <1.0 g <1.0 g | <1 % <1 % | 13.3 g 2.0 g | 
| Dietary Fibre | 0.6 % | 2 % | 12.5 g | 
| Sodium | 99 mg | 4 % | 1980 mg | 
| Potassium | 165 mg | 3300 mg | |
| Thiamine(B1) | 0.55 mg | 50 % | 11 mg | 
| Riboflavin(B2) | 0.43 mg | 25 % | 8.6 mg | 
| Niacin(B3) | 2.5 mg | 25 % | 50 mg | 
| Folate(B9)** | 100 µg | 50 % | 2000 µg | 
| Vitamin B6 | 0.4 mg | 25 % | 8 mg | 
| Vitamin B12 | 0.5 µg | 25 % | 10 µg | 
**RDI for adults is 200µg, or for women of childbearing age 400µg.
*Based on an average adult diet of 8700kJ

 
			 
                
            