VEGEMITE Squeezy tastes like easier, squeezier VEGEMITE. Whether you’re preparing your trusty VEGEMITE sandwich or adding VEGEMITE to your favourite dish, you’ll love the convenience of VEGEMITE Squeezy!
Enhance your favourite recipes with our limited-edition MITEY meals labels, featuring recipes from Bolognese to the Barty Parmy!
If you have any additional questions, you can head to our Frequently Asked Questions page.
Serving Size: 5g
Average Quantity per serving | % Daily Intake* per serving | Average Quantity per 100g | |
---|---|---|---|
Energy | 37 kJ | <1 % | 742 kJ |
Protein | 1.2 g | 2 % | 24.5 g |
Fat, total – Saturated | <1.0 g <1.0 g | <1 % <1 % | 1.7 g <1.0 g |
Carbohydrate – Sugars | <1.0 g <1.0 g | <1 % <1 % | 11.6 g 4.1 g |
Dietary Fibre | 0.4 % | 1 % | 8.4 g |
Sodium | 165 mg | 7 % | 3300 mg |
Thiamine(B1) | 0.55 mg | 50 % | 11 mg |
Riboflavin(B2) | 0.43 mg | 25 % | 8.6 mg |
Niacin(B3) | 2.5 mg | 25 % | 50 mg |
Folate(B9)** | 100 µg | 50 % | 2000 µg |
* Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
** RDI for adults is 200μg, or for women of childbearing age 400μg. It is important to maintain a varied diet.